66.9 °F
Clear
Feels like: 66.4 °F
| High | Low |
| 67.0 °F | 56.1 °F |
SW
216°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 53.1 °F |
| Outside Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.6 |
| Radiation | 81 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.0 °F | Low: | 56.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.5 °F | Low: | 39.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

